Usage Statistics for pichula.sloc.de

Summary Period: October 2005
Generated 01-Nov-2005 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 867
Total Files 404
Total Pages 303
Total Visits 97
Total KBytes 605145
Total Unique Sites 53
Total Unique URLs 100
Total Unique Referrers 12
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 126
Hits per Day 27 200
Files per Day 13 78
Pages per Day 9 120
Visits per Day 3 9
KBytes per Day 19521 200558
Hits by Response Code
Code 200 - OK 404
Code 301 - Moved Permanently 9
Code 304 - Not Modified 35
Code 403 - Forbidden 10
Code 404 - Not Found 409

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 2 0,23% 1 0,25% 1 0,33% 1 1,03% 1 1,89% 1 0,00%
2 6 0,69% 3 0,74% 4 1,32% 3 3,09% 1 1,89% 3 0,00%
3 130 14,99% 64 15,84% 120 39,60% 4 4,12% 2 3,77% 528 0,09%
4 35 4,04% 2 0,50% 2 0,66% 2 2,06% 5 9,43% 13 0,00%
5 8 0,92% 1 0,25% 6 1,98% 6 6,19% 3 5,66% 2 0,00%
6 4 0,46% 1 0,25% 1 0,33% 1 1,03% 1 1,89% 116 0,02%
7 10 1,15% 1 0,25% 4 1,32% 4 4,12% 3 5,66% 14 0,00%
8 4 0,46% 0 0,00% 3 0,99% 1 1,03% 1 1,89% 1 0,00%
9 2 0,23% 0 0,00% 0 0,00% 0 0,00% 1 1,89% 0 0,00%
10 14 1,61% 8 1,98% 7 2,31% 5 5,15% 8 15,09% 9 0,00%
11 8 0,92% 4 0,99% 4 1,32% 3 3,09% 5 9,43% 14 0,00%
12 12 1,38% 8 1,98% 9 2,97% 3 3,09% 1 1,89% 1320 0,22%
13 21 2,42% 18 4,46% 16 5,28% 4 4,12% 3 5,66% 198069 32,73%
14 125 14,42% 48 11,88% 23 7,59% 4 4,12% 7 13,21% 200558 33,14%
15 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
16 29 3,34% 15 3,71% 8 2,64% 3 3,09% 5 9,43% 7 0,00%
17 16 1,85% 9 2,23% 4 1,32% 1 1,03% 4 7,55% 849 0,14%
18 200 23,07% 78 19,31% 7 2,31% 3 3,09% 2 3,77% 41971 6,94%
19 4 0,46% 0 0,00% 3 0,99% 2 2,06% 1 1,89% 1 0,00%
20 40 4,61% 22 5,45% 5 1,65% 2 2,06% 2 3,77% 3683 0,61%
21 84 9,69% 66 16,34% 16 5,28% 4 4,12% 3 5,66% 66738 11,03%
22 7 0,81% 4 0,99% 3 0,99% 2 2,06% 2 3,77% 2 0,00%
23 1 0,12% 0 0,00% 0 0,00% 0 0,00% 1 1,89% 0 0,00%
24 16 1,85% 11 2,72% 8 2,64% 7 7,22% 3 5,66% 30458 5,03%
25 8 0,92% 4 0,99% 6 1,98% 3 3,09% 4 7,55% 3 0,00%
26 6 0,69% 3 0,74% 5 1,65% 5 5,15% 3 5,66% 3 0,00%
27 5 0,58% 1 0,25% 5 1,65% 4 4,12% 1 1,89% 1 0,00%
28 4 0,46% 2 0,50% 3 0,99% 3 3,09% 2 3,77% 2 0,00%
29 13 1,50% 1 0,25% 7 2,31% 4 4,12% 5 9,43% 3 0,00%
30 5 0,58% 3 0,74% 4 1,32% 4 4,12% 1 1,89% 2 0,00%
31 48 5,54% 26 6,44% 19 6,27% 9 9,28% 3 5,66% 60775 10,04%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 30,57% 3 108 26,73% 0 30 9,90% 1576 48856 8,07%
1 2 87 10,03% 2 70 17,33% 0 20 6,60% 2008 62237 10,28%
2 0 6 0,69% 0 3 0,74% 0 4 1,32% 0 3 0,00%
3 0 1 0,12% 0 1 0,25% 0 1 0,33% 0 1 0,00%
4 0 12 1,38% 0 3 0,74% 0 8 2,64% 0 9 0,00%
5 0 2 0,23% 0 1 0,25% 0 1 0,33% 0 4 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 6 0,69% 0 2 0,50% 0 4 1,32% 0 7 0,00%
8 0 3 0,35% 0 3 0,74% 0 3 0,99% 6343 196634 32,49%
9 0 5 0,58% 0 2 0,50% 0 4 1,32% 0 2 0,00%
10 0 18 2,08% 0 15 3,71% 0 13 4,29% 2163 67058 11,08%
11 1 33 3,81% 0 2 0,50% 0 2 0,66% 4229 131096 21,66%
12 0 10 1,15% 0 3 0,74% 0 7 2,31% 0 3 0,00%
13 3 111 12,80% 1 38 9,41% 0 14 4,62% 169 5228 0,86%
14 4 135 15,57% 2 63 15,59% 3 122 40,26% 17 515 0,09%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 17 1,96% 0 5 1,24% 0 7 2,31% 1 17 0,00%
17 0 21 2,42% 0 11 2,72% 0 5 1,65% 0 5 0,00%
18 0 11 1,27% 0 4 0,99% 0 4 1,32% 4 118 0,02%
19 0 9 1,04% 0 4 0,99% 0 5 1,65% 0 2 0,00%
20 1 58 6,69% 0 27 6,68% 0 20 6,60% 1008 31256 5,16%
21 0 30 3,46% 0 25 6,19% 0 11 3,63% 1960 60747 10,04%
22 0 14 1,61% 0 8 1,98% 0 9 2,97% 43 1326 0,22%
23 0 13 1,50% 0 6 1,49% 0 9 2,97% 1 21 0,00%

Top 23 of 100 Total URLs
# Hits KBytes URL
1 59 6,81% 30 0,01% /
2 23 2,65% 14 0,00% /Präsentation Papa (Wien)/
3 23 2,65% 50 0,01% /Zeltlager/
4 21 2,42% 19 0,00% /Präsentation Papa (Wien)/Quelle/
5 14 1,61% 33 0,01% /stats/
6 11 1,27% 40535 6,70% /Stein.mp3
7 10 1,15% 8 0,00% /2005-10-14 PuffParty/
8 9 1,04% 7 0,00% /Pr\xe4sentation Papa (Wien)/
9 9 1,04% 12 0,00% /Pr\xe4sentation Papa (Wien)/Quelle/
10 6 0,69% 393267 64,99% /Präsentation Papa (Wien)/Quelle/BK-225920-v3
11 4 0,46% 110 0,02% /stats/usage_200508.html
12 3 0,35% 91102 15,05% /Henning_als_Gott.avi
13 3 0,35% 40 0,01% /Präsentation Papa (Wien)/Quelle/Thumbs.db
14 3 0,35% 84 0,01% /stats/usage_200506.html
15 3 0,35% 6 0,00% /stats/usage_200507.html
16 3 0,35% 48 0,01% /stats/usage_200510.html
17 2 0,23% 2632 0,44% /Präsentation Papa (Wien)/BK-225920-v3
18 2 0,23% 262 0,04% /Zeltlager/Thumbs.db
19 2 0,23% 101 0,02% /stats/usage_200509.html
20 1 0,12% 17 0,00% /Pr\xe4sentation Papa (Wien)/Quelle/Thumbs.db
21 1 0,12% 8 0,00% /Präsentation Papa (Wien)/Quelle/BJ0B01_.DOC SAlmon 2020.DOC
22 1 0,12% 1409 0,23% /Präsentation Papa (Wien)/Quelle/Textversion.doc
23 1 0,12% 263 0,04% /Präsentation Papa (Wien)/Quelle/rheindelta.bmp

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 6 0,69% 393267 64,99% /Präsentation Papa (Wien)/Quelle/BK-225920-v3
2 3 0,35% 91102 15,05% /Henning_als_Gott.avi
3 11 1,27% 40535 6,70% /Stein.mp3
4 2 0,23% 2632 0,44% /Präsentation Papa (Wien)/BK-225920-v3
5 1 0,12% 1409 0,23% /Präsentation Papa (Wien)/Quelle/Textversion.doc
6 1 0,12% 263 0,04% /Präsentation Papa (Wien)/Quelle/rheindelta.bmp
7 2 0,23% 262 0,04% /Zeltlager/Thumbs.db
8 4 0,46% 110 0,02% /stats/usage_200508.html
9 2 0,23% 101 0,02% /stats/usage_200509.html
10 3 0,35% 84 0,01% /stats/usage_200506.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 59 6,81% 40 60,61% /
2 4 0,46% 5 7,58% /stats/usage_200508.html
3 3 0,35% 4 6,06% /stats/usage_200506.html
4 23 2,65% 3 4,55% /Präsentation Papa (Wien)/
5 21 2,42% 3 4,55% /Präsentation Papa (Wien)/Quelle/
6 14 1,61% 3 4,55% /stats/
7 6 0,69% 2 3,03% /Präsentation Papa (Wien)/Quelle/BK-225920-v3
8 23 2,65% 2 3,03% /Zeltlager/
9 3 0,35% 2 3,03% /stats/usage_200507.html
10 10 1,15% 1 1,52% /2005-10-14 PuffParty/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 59 6,81% 27 38,57% /
2 14 1,61% 10 14,29% /stats/
3 23 2,65% 9 12,86% /Zeltlager/
4 4 0,46% 5 7,14% /stats/usage_200508.html
5 23 2,65% 4 5,71% /Präsentation Papa (Wien)/
6 10 1,15% 3 4,29% /2005-10-14 PuffParty/
7 21 2,42% 3 4,29% /Präsentation Papa (Wien)/Quelle/
8 3 0,35% 3 4,29% /stats/usage_200506.html
9 6 0,69% 2 2,86% /Präsentation Papa (Wien)/Quelle/BK-225920-v3
10 3 0,35% 2 2,86% /stats/usage_200507.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 155 17,88% 61 15,10% 516 0,09% 1 1,03% 63.241.61.8
2 111 12,80% 42 10,40% 3913 0,65% 1 1,03% p54a98ee4.dip0.t-ipconnect.de
3 101 11,65% 44 10,89% 36749 6,07% 1 1,03% p54a9b006.dip0.t-ipconnect.de
4 99 11,42% 34 8,42% 5221 0,86% 2 2,06% p54a9aeb7.dip0.t-ipconnect.de
5 67 7,73% 60 14,85% 62232 10,28% 1 1,03% p54a88c09.dip0.t-ipconnect.de
6 40 4,61% 21 5,20% 60768 10,04% 2 2,06% p54a9b698.dip0.t-ipconnect.de
7 35 4,04% 26 6,44% 199390 32,95% 7 7,22% crawl-66-249-65-43.googlebot.com
8 34 3,92% 11 2,72% 158 0,03% 18 18,56% egspd42262.ask.com
9 33 3,81% 15 3,71% 3681 0,61% 1 1,03% p54ae58cc.dip.t-dialin.net
10 29 3,34% 13 3,22% 95 0,02% 25 25,77% sv-crawlfw3.looksmart.com
11 21 2,42% 12 2,97% 4 0,00% 4 4,12% p213.54.179.126.tisdip.tiscali.de
12 17 1,96% 11 2,72% 4 0,00% 1 1,03% p54a9a73c.dip0.t-ipconnect.de
13 13 1,50% 9 2,23% 848 0,14% 1 1,03% p85.212.27.38.tisdip.tiscali.de
14 9 1,04% 1 0,25% 2 0,00% 3 3,09% crawl-66-249-66-105.googlebot.com
15 9 1,04% 7 1,73% 5 0,00% 2 2,06% p85.212.183.213.tisdip.tiscali.de
16 8 0,92% 4 0,99% 3 0,00% 2 2,06% crawl-66-249-66-135.googlebot.com
17 8 0,92% 0 0,00% 2 0,00% 1 1,03% crawl-66-249-72-51.googlebot.com
18 8 0,92% 6 1,49% 7 0,00% 5 5,15% sv-crawl.looksmart.com
19 5 0,58% 3 0,74% 1 0,00% 1 1,03% g30f4.g.pppool.de
20 5 0,58% 0 0,00% 1 0,00% 0 0,00% lj2266.inktomisearch.com
21 5 0,58% 2 0,50% 4 0,00% 1 1,03% p54a9cf1d.dip.t-dialin.net
22 4 0,46% 0 0,00% 1 0,00% 0 0,00% 64.62.168.8
23 4 0,46% 3 0,74% 1 0,00% 1 1,03% p54a9a1a3.dip0.t-ipconnect.de
24 3 0,35% 3 0,74% 1 0,00% 1 1,03% 200.54.64.34
25 3 0,35% 1 0,25% 6 0,00% 1 1,03% 65.54.188.139
26 3 0,35% 3 0,74% 196634 32,49% 1 1,03% crawl-66-249-65-180.googlebot.com
27 3 0,35% 2 0,50% 7 0,00% 1 1,03% gimli.seekbot.net
28 3 0,35% 1 0,25% 2 0,00% 2 2,06% lj2137.inktomisearch.com
29 3 0,35% 1 0,25% 4504 0,74% 0 0,00% p54a962c2.dip.t-dialin.net
30 2 0,23% 2 0,50% 2 0,00% 1 1,03% 64.62.168.10

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 4,04% 26 6,44% 199390 32,95% 7 7,22% crawl-66-249-65-43.googlebot.com
2 3 0,35% 3 0,74% 196634 32,49% 1 1,03% crawl-66-249-65-180.googlebot.com
3 67 7,73% 60 14,85% 62232 10,28% 1 1,03% p54a88c09.dip0.t-ipconnect.de
4 40 4,61% 21 5,20% 60768 10,04% 2 2,06% p54a9b698.dip0.t-ipconnect.de
5 101 11,65% 44 10,89% 36749 6,07% 1 1,03% p54a9b006.dip0.t-ipconnect.de
6 2 0,23% 1 0,25% 30368 5,02% 0 0,00% p54a9c9a5.dip.t-dialin.net
7 99 11,42% 34 8,42% 5221 0,86% 2 2,06% p54a9aeb7.dip0.t-ipconnect.de
8 3 0,35% 1 0,25% 4504 0,74% 0 0,00% p54a962c2.dip.t-dialin.net
9 111 12,80% 42 10,40% 3913 0,65% 1 1,03% p54a98ee4.dip0.t-ipconnect.de
10 33 3,81% 15 3,71% 3681 0,61% 1 1,03% p54ae58cc.dip.t-dialin.net

Top 11 of 12 Total Referrers
# Hits Referrer
1 87 10,03% http://pichula.sloc.de/2005-10-14 PuffParty/
2 62 7,15% http://pichula.sloc.de/Zeltlager/
3 57 6,57% http://pichula.sloc.de/
4 19 2,19% http://pichula.sloc.de
5 15 1,73% http://pichula.sloc.de/stats/usage_200510.html
6 11 1,27% http://pichula.sloc.de/Präsentation Papa (Wien)/
7 10 1,15% http://pichula.sloc.de/stats/
8 6 0,69% http://www.sloc.de/
9 5 0,58% http://www.google.de/search
10 3 0,35% http://pichula.sloc.de/Präsentation Papa (Wien)/Quelle/
11 1 0,12% http://www.google.cl/search

Top 13 of 13 Total User Agents
# Hits User Agent
1 412 47,52% Mozilla/5.0
2 126 14,53% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
3 119 13,73% MSIE 6.0
4 63 7,27% Googlebot/2.1
5 37 4,27% http://www.W
6 34 3,92% Ask Jeeves/Teoma
7 29 3,34% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.com/crawl)
8 27 3,11% Yahoo! Slurp
9 9 1,04% Gigabot/2.0
10 5 0,58% NSPlayer/8.0.0.4487
11 3 0,35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 2 0,23% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
13 1 0,12% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.1

Usage by Country for October 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 489 56,40% 246 60,89% 169748 28,05% Germany
2 171 19,72% 70 17,33% 531 0,09% Unresolved/Unknown
3 161 18,57% 67 16,58% 396303 65,49% US Commercial
4 46 5,31% 21 5,20% 38563 6,37% Network


Generated by Webalizer Version 2.01