Usage Statistics for pichula.sloc.de

Summary Period: November 2005
Generated 01-Dez-2005 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 324
Total Files 155
Total Pages 120
Total Visits 65
Total KBytes 35410
Total Unique Sites 50
Total Unique URLs 49
Total Unique Referrers 9
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 59
Hits per Day 10 65
Files per Day 5 44
Pages per Day 4 22
Visits per Day 2 10
KBytes per Day 1180 27245
Hits by Response Code
Code 200 - OK 155
Code 301 - Moved Permanently 13
Code 304 - Not Modified 7
Code 404 - Not Found 149

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 14 4,32% 8 5,16% 8 6,67% 5 7,69% 7 14,00% 324 0,91%
2 6 1,85% 4 2,58% 6 5,00% 5 7,69% 3 6,00% 93 0,26%
3 8 2,47% 2 1,29% 3 2,50% 3 4,62% 6 12,00% 148 0,42%
4 47 14,51% 44 28,39% 10 8,33% 6 9,23% 3 6,00% 4589 12,96%
5 13 4,01% 7 4,52% 11 9,17% 9 13,85% 4 8,00% 190 0,54%
6 22 6,79% 11 7,10% 22 18,33% 3 4,62% 2 4,00% 33 0,09%
7 4 1,23% 1 0,65% 1 0,83% 1 1,54% 2 4,00% 1 0,00%
8 16 4,94% 9 5,81% 14 11,67% 10 15,38% 4 8,00% 546 1,54%
9 6 1,85% 0 0,00% 1 0,83% 1 1,54% 2 4,00% 1 0,00%
10 1 0,31% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 0 0,00%
11 3 0,93% 0 0,00% 1 0,83% 1 1,54% 2 4,00% 1 0,00%
12 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
13 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
14 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
15 1 0,31% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 0 0,00%
16 27 8,33% 19 12,26% 4 3,33% 3 4,62% 6 12,00% 27245 76,94%
17 5 1,54% 2 1,29% 3 2,50% 2 3,08% 2 4,00% 109 0,31%
18 4 1,23% 1 0,65% 2 1,67% 1 1,54% 2 4,00% 2 0,01%
19 5 1,54% 2 1,29% 2 1,67% 1 1,54% 2 4,00% 4 0,01%
20 15 4,63% 9 5,81% 5 4,17% 2 3,08% 3 6,00% 13 0,04%
21 31 9,57% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 6 0,02%
22 2 0,62% 1 0,65% 1 0,83% 1 1,54% 2 4,00% 7 0,02%
23 3 0,93% 1 0,65% 1 0,83% 1 1,54% 2 4,00% 0 0,00%
24 1 0,31% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 0 0,00%
25 8 2,47% 3 1,94% 5 4,17% 1 1,54% 1 2,00% 3 0,01%
26 65 20,06% 27 17,42% 9 7,50% 5 7,69% 6 12,00% 2080 5,87%
27 12 3,70% 4 2,58% 9 7,50% 3 4,62% 4 8,00% 13 0,04%
28 3 0,93% 0 0,00% 2 1,67% 1 1,54% 1 2,00% 1 0,00%
29 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
30 2 0,62% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 0 0,00%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 4,63% 0 8 5,16% 0 10 8,33% 13 396 1,12%
1 0 5 1,54% 0 4 2,58% 0 4 3,33% 0 11 0,03%
2 0 3 0,93% 0 2 1,29% 0 3 2,50% 0 8 0,02%
3 0 6 1,85% 0 1 0,65% 0 3 2,50% 0 2 0,01%
4 0 3 0,93% 0 0 0,00% 0 2 1,67% 0 1 0,00%
5 0 28 8,64% 0 14 9,03% 0 28 23,33% 4 132 0,37%
6 0 12 3,70% 0 7 4,52% 0 4 3,33% 0 6 0,02%
7 0 1 0,31% 0 1 0,65% 0 1 0,83% 0 1 0,00%
8 0 8 2,47% 0 3 1,94% 0 5 4,17% 0 3 0,01%
9 0 13 4,01% 0 1 0,65% 0 3 2,50% 0 3 0,01%
10 0 6 1,85% 0 2 1,29% 0 3 2,50% 4 105 0,30%
11 0 3 0,93% 0 1 0,65% 0 1 0,83% 0 1 0,00%
12 0 9 2,78% 0 2 1,29% 0 6 5,00% 0 2 0,01%
13 0 6 1,85% 0 2 1,29% 0 2 1,67% 0 4 0,01%
14 0 1 0,31% 0 1 0,65% 0 1 0,83% 0 1 0,00%
15 0 7 2,16% 0 4 2,58% 0 3 2,50% 5 149 0,42%
16 0 4 1,23% 0 0 0,00% 0 0 0,00% 0 1 0,00%
17 4 126 38,89% 2 84 54,19% 0 15 12,50% 1058 31727 89,60%
18 0 14 4,32% 0 6 3,87% 0 12 10,00% 4 125 0,35%
19 1 36 11,11% 0 2 1,29% 0 3 2,50% 4 112 0,32%
20 0 2 0,62% 0 2 1,29% 0 1 0,83% 78 2338 6,60%
21 0 8 2,47% 0 3 1,94% 0 5 4,17% 4 110 0,31%
22 0 4 1,23% 0 3 1,94% 0 3 2,50% 3 92 0,26%
23 0 4 1,23% 0 2 1,29% 0 2 1,67% 3 80 0,23%

Top 11 of 49 Total URLs
# Hits KBytes URL
1 29 8,95% 18 0,05% /
2 20 6,17% 96 0,27% /stats/
3 12 3,70% 27 0,08% /Zeltlager/
4 12 3,70% 27241 76,93% /meine_pladde.zip
5 3 0,93% 236 0,67% /stats/usage_200506.html
6 3 0,93% 306 0,86% /stats/usage_200507.html
7 3 0,93% 304 0,86% /stats/usage_200510.html
8 2 0,62% 262 0,74% /Zeltlager/Thumbs.db
9 2 0,62% 196 0,55% /stats/usage_200508.html
10 1 0,31% 95 0,27% /stats/usage_200509.html
11 1 0,31% 68 0,19% /stats/usage_200511.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 12 3,70% 27241 76,93% /meine_pladde.zip
2 3 0,93% 306 0,86% /stats/usage_200507.html
3 3 0,93% 304 0,86% /stats/usage_200510.html
4 2 0,62% 262 0,74% /Zeltlager/Thumbs.db
5 3 0,93% 236 0,67% /stats/usage_200506.html
6 2 0,62% 196 0,55% /stats/usage_200508.html
7 20 6,17% 96 0,27% /stats/
8 1 0,31% 95 0,27% /stats/usage_200509.html
9 1 0,31% 68 0,19% /stats/usage_200511.html
10 12 3,70% 27 0,08% /Zeltlager/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 29 8,95% 21 51,22% /
2 20 6,17% 4 9,76% /stats/
3 3 0,93% 4 9,76% /stats/usage_200510.html
4 12 3,70% 3 7,32% /Zeltlager/
5 3 0,93% 3 7,32% /stats/usage_200506.html
6 3 0,93% 2 4,88% /stats/usage_200507.html
7 2 0,62% 2 4,88% /stats/usage_200508.html
8 1 0,31% 1 2,44% /stats/usage_200509.html
9 1 0,31% 1 2,44% /stats/usage_200511.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 29 8,95% 15 30,61% /
2 20 6,17% 14 28,57% /stats/
3 12 3,70% 7 14,29% /Zeltlager/
4 3 0,93% 3 6,12% /stats/usage_200506.html
5 3 0,93% 3 6,12% /stats/usage_200507.html
6 3 0,93% 3 6,12% /stats/usage_200510.html
7 2 0,62% 2 4,08% /stats/usage_200508.html
8 1 0,31% 1 2,04% /stats/usage_200509.html
9 1 0,31% 1 2,04% /stats/usage_200511.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 55 16,98% 23 14,84% 2068 5,84% 1 1,54% rlh.mediascape.de
2 41 12,65% 39 25,16% 4573 12,91% 1 1,54% p54a9eaea.dip.t-dialin.net
3 33 10,19% 0 0,00% 7 0,02% 0 0,00% 63.241.61.8
4 21 6,48% 17 10,97% 24973 70,52% 1 1,54% p85.212.19.104.tisdip.tiscali.de
5 21 6,48% 17 10,97% 283 0,80% 20 30,77% sv-crawlfw3.looksmart.com
6 20 6,17% 10 6,45% 32 0,09% 1 1,54% 220.194.54.26
7 16 4,94% 12 7,74% 712 2,01% 10 15,38% sv-crawl.looksmart.com
8 15 4,63% 6 3,87% 23 0,07% 4 6,15% gimli.seekbot.net
9 10 3,09% 7 4,52% 6 0,02% 1 1,54% p85.212.42.8.tisdip.tiscali.de
10 8 2,47% 3 1,94% 3 0,01% 1 1,54% crawl-66-249-72-239.googlebot.com
11 7 2,16% 1 0,65% 2 0,00% 2 3,08% crawl-66-249-66-34.googlebot.com
12 5 1,54% 0 0,00% 1 0,00% 0 0,00% 64.62.168.7
13 5 1,54% 2 1,29% 8 0,02% 2 3,08% bilbo.seekport.net
14 5 1,54% 0 0,00% 1 0,00% 0 0,00% proxy-1.iff.fhg.de
15 4 1,23% 2 1,29% 109 0,31% 2 3,08% 65.54.188.140
16 4 1,23% 2 1,29% 4 0,01% 1 1,54% p54a9b16c.dip0.t-ipconnect.de
17 4 1,23% 2 1,29% 4 0,01% 1 1,54% p54a9c345.dip0.t-ipconnect.de
18 3 0,93% 3 1,94% 107 0,30% 1 1,54% 150.188.15.200
19 3 0,93% 1 0,65% 2 0,00% 1 1,54% blk-215-77-175.eastlink.ca
20 3 0,93% 0 0,00% 1 0,00% 1 1,54% crawl-66-249-72-198.googlebot.com
21 3 0,93% 0 0,00% 1 0,00% 0 0,00% pr-13.daimlerchrysler.com
22 2 0,62% 1 0,65% 6 0,02% 1 1,54% 168.160.228.156
23 2 0,62% 0 0,00% 0 0,00% 0 0,00% 192.84.221.3
24 2 0,62% 0 0,00% 0 0,00% 1 1,54% 195.27.215.94
25 2 0,62% 0 0,00% 0 0,00% 1 1,54% 64.62.168.62
26 2 0,62% 1 0,65% 102 0,29% 1 1,54% 80.81.24.33
27 2 0,62% 0 0,00% 0 0,00% 0 0,00% cable-62-117-5-222.cust.blue-cable.de
28 2 0,62% 0 0,00% 0 0,00% 1 1,54% crawl-66-249-72-5.googlebot.com
29 2 0,62% 0 0,00% 0 0,00% 0 0,00% d77a7.d.pppool.de
30 2 0,62% 0 0,00% 0 0,00% 0 0,00% pd95b120f.dip0.t-ipconnect.de

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 6,48% 17 10,97% 24973 70,52% 1 1,54% p85.212.19.104.tisdip.tiscali.de
2 41 12,65% 39 25,16% 4573 12,91% 1 1,54% p54a9eaea.dip.t-dialin.net
3 1 0,31% 1 0,65% 2270 6,41% 0 0,00% dc919.d.pppool.de
4 55 16,98% 23 14,84% 2068 5,84% 1 1,54% rlh.mediascape.de
5 16 4,94% 12 7,74% 712 2,01% 10 15,38% sv-crawl.looksmart.com
6 21 6,48% 17 10,97% 283 0,80% 20 30,77% sv-crawlfw3.looksmart.com
7 4 1,23% 2 1,29% 109 0,31% 2 3,08% 65.54.188.140
8 3 0,93% 3 1,94% 107 0,30% 1 1,54% 150.188.15.200
9 2 0,62% 1 0,65% 102 0,29% 1 1,54% 80.81.24.33
10 1 0,31% 1 0,65% 101 0,29% 1 1,54% 210.55.18.80

Top 8 of 9 Total Referrers
# Hits Referrer
1 51 15,74% http://pichula.sloc.de/Zeltlager/
2 20 6,17% http://ns.acsh.co.uk/personal/
3 18 5,56% http://pichula.sloc.de/
4 15 4,63% http://www.google.de/search
5 8 2,47% http://www.sloc.de/
6 6 1,85% http://pichula.sloc.de/stats/
7 5 1,54% http://pichula.sloc.de
8 2 0,62% http://pichula.sloc.de/stats/usage_200510.html

Top 15 of 15 Total User Agents
# Hits User Agent
1 74 22,84% Mozilla/5.0
2 43 13,27% MSIE 6.0
3 41 12,65% Opera 8.5
4 37 11,42% http://www.W
5 33 10,19% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.com/crawl)
6 20 6,17% Googlebot/2.1
7 20 6,17% MSIE 5.0
8 11 3,40% Gigabot/2.0
9 10 3,09% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
10 6 1,85% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3
11 6 1,85% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2
12 4 1,23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 3 0,93% MJ12bot/v1.0.5 (http://majestic12.co.uk/bot.php?+)
14 2 0,62% Yahoo! Slurp
15 1 0,31% Mozilla/4.0

Usage by Country for November 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 108 33,33% 52 33,55% 29327 82,82% Germany
2 86 26,54% 21 13,55% 475 1,34% Unresolved/Unknown
3 64 19,75% 48 30,97% 4605 13,00% Network
4 63 19,44% 33 21,29% 1002 2,83% US Commercial
5 3 0,93% 1 0,65% 2 0,00% Canada


Generated by Webalizer Version 2.01