Usage Statistics for pichula.sloc.de

Summary Period: March 2006
Generated 01-Apr-2006 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 832
Total Files 568
Total Pages 566
Total Visits 198
Total KBytes 153365
Total Unique Sites 101
Total Unique URLs 33
Total Unique Referrers 33
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 67
Hits per Day 26 216
Files per Day 18 211
Pages per Day 18 214
Visits per Day 6 55
KBytes per Day 4947 43465
Hits by Response Code
Code 200 - OK 568
Code 301 - Moved Permanently 20
Code 304 - Not Modified 26
Code 404 - Not Found 218

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0,48% 0 0,00% 0 0,00% 0 0,00% 2 1,98% 1 0,00%
2 91 10,94% 47 8,27% 26 4,59% 9 4,55% 7 6,93% 43465 28,34%
3 3 0,36% 1 0,18% 1 0,18% 1 0,51% 2 1,98% 1 0,00%
4 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
5 19 2,28% 15 2,64% 15 2,65% 5 2,53% 2 1,98% 65 0,04%
6 19 2,28% 7 1,23% 15 2,65% 10 5,05% 3 2,97% 44 0,03%
7 14 1,68% 8 1,41% 6 1,06% 5 2,53% 3 2,97% 37720 24,59%
8 11 1,32% 0 0,00% 3 0,53% 3 1,52% 1 0,99% 2 0,00%
9 16 1,92% 1 0,18% 9 1,59% 8 4,04% 3 2,97% 12 0,01%
10 20 2,40% 4 0,70% 6 1,06% 5 2,53% 4 3,96% 11 0,01%
11 11 1,32% 8 1,41% 10 1,77% 3 1,52% 3 2,97% 15 0,01%
12 34 4,09% 1 0,18% 11 1,94% 3 1,52% 4 3,96% 8 0,00%
13 15 1,80% 9 1,58% 7 1,24% 3 1,52% 3 2,97% 3 0,00%
14 5 0,60% 1 0,18% 1 0,18% 1 0,51% 3 2,97% 2 0,00%
15 10 1,20% 7 1,23% 8 1,41% 6 3,03% 4 3,96% 13 0,01%
16 40 4,81% 22 3,87% 20 3,53% 11 5,56% 8 7,92% 12465 8,13%
17 7 0,84% 5 0,88% 5 0,88% 1 0,51% 1 0,99% 4 0,00%
18 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
19 216 25,96% 211 37,15% 214 37,81% 55 27,78% 26 25,74% 146 0,09%
20 149 17,91% 145 25,53% 145 25,62% 34 17,17% 23 22,77% 179 0,12%
21 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
22 25 3,00% 12 2,11% 5 0,88% 2 1,01% 3 2,97% 12 0,01%
23 27 3,25% 17 2,99% 12 2,12% 6 3,03% 7 6,93% 17617 11,49%
24 16 1,92% 7 1,23% 11 1,94% 5 2,53% 7 6,93% 5876 3,83%
25 23 2,76% 18 3,17% 7 1,24% 1 0,51% 2 1,98% 29325 19,12%
26 2 0,24% 1 0,18% 1 0,18% 1 0,51% 2 1,98% 1 0,00%
27 8 0,96% 2 0,35% 2 0,35% 2 1,01% 3 2,97% 5871 3,83%
28 6 0,72% 3 0,53% 2 0,35% 1 0,51% 2 1,98% 7 0,00%
29 25 3,00% 9 1,58% 14 2,47% 9 4,55% 4 3,96% 313 0,20%
30 10 1,20% 3 0,53% 6 1,06% 4 2,02% 4 3,96% 105 0,07%
31 6 0,72% 4 0,70% 4 0,71% 4 2,02% 2 1,98% 82 0,05%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0,96% 0 1 0,18% 0 2 0,35% 3 80 0,05%
1 1 53 6,37% 0 18 3,17% 0 17 3,00% 200 6186 4,03%
2 0 11 1,32% 0 2 0,35% 0 6 1,06% 3 106 0,07%
3 0 14 1,68% 0 2 0,35% 0 12 2,12% 0 3 0,00%
4 0 9 1,08% 0 3 0,53% 0 5 0,88% 0 3 0,00%
5 1 56 6,73% 1 50 8,80% 1 52 9,19% 5 142 0,09%
6 2 77 9,25% 2 68 11,97% 2 69 12,19% 5 150 0,10%
7 1 46 5,53% 1 40 7,04% 1 42 7,42% 1 38 0,02%
8 0 17 2,04% 0 6 1,06% 0 10 1,77% 3 95 0,06%
9 0 8 0,96% 0 3 0,53% 0 6 1,06% 0 14 0,01%
10 0 15 1,80% 0 7 1,23% 0 11 1,94% 1 31 0,02%
11 0 11 1,32% 0 6 1,06% 0 8 1,41% 1 19 0,01%
12 0 21 2,52% 0 9 1,58% 0 11 1,94% 190 5887 3,84%
13 3 93 11,18% 1 53 9,33% 0 29 5,12% 1777 55076 35,91%
14 0 23 2,76% 0 16 2,82% 0 11 1,94% 190 5875 3,83%
15 2 70 8,41% 2 62 10,92% 2 65 11,48% 1221 37858 24,68%
16 2 74 8,89% 2 64 11,27% 1 59 10,42% 390 12105 7,89%
17 2 83 9,98% 2 76 13,38% 2 74 13,07% 381 11810 7,70%
18 1 38 4,57% 1 32 5,63% 1 34 6,01% 7 221 0,14%
19 0 4 0,48% 0 0 0,00% 0 0 0,00% 0 1 0,00%
20 1 43 5,17% 0 20 3,52% 0 17 3,00% 1 29 0,02%
21 1 37 4,45% 0 21 3,70% 0 14 2,47% 379 11748 7,66%
22 0 18 2,16% 0 8 1,41% 0 11 1,94% 190 5878 3,83%
23 0 3 0,36% 0 1 0,18% 0 1 0,18% 0 7 0,00%

Top 23 of 33 Total URLs
# Hits KBytes URL
1 401 48,20% 272 0,18% /
2 24 2,88% 16 0,01% /BandStuff/
3 21 2,52% 87 0,06% /stats/
4 16 1,92% 8 0,01% /Uni/
5 12 1,44% 58634 38,23% /MOV00001.3gp
6 6 0,72% 167 0,11% /stats/usage_200506.html
7 6 0,72% 199 0,13% /stats/usage_200511.html
8 5 0,60% 14312 9,33% /Tool-Sober.mp3
9 5 0,60% 110 0,07% /stats/usage_200508.html
10 5 0,60% 215 0,14% /stats/usage_200510.html
11 4 0,48% 115 0,07% /stats/usage_200507.html
12 4 0,48% 12 0,01% /stats/usage_200509.html
13 4 0,48% 101 0,07% /stats/usage_200512.html
14 4 0,48% 207 0,14% /stats/usage_200601.html
15 4 0,48% 103 0,07% /stats/usage_200603.html
16 3 0,36% 11393 7,43% /BandStuff/4-8_7-8-yeah.mp3
17 3 0,36% 12063 7,87% /BandStuff/new_stuff_13-8_(11-3-06).mp3
18 3 0,36% 13 0,01% /stats/usage_200602.html
19 2 0,24% 1829 1,19% /Uni/Blatt_1_komplett.bmp
20 1 0,12% 5356 3,49% /BandStuff/4-8_7-8-komplett.mp3
21 1 0,12% 5096 3,32% /BandStuff/Riff-13.12.05.mp3
22 1 0,12% 1028 0,67% /Uni/Blatt_2_komplett.bmp
23 1 0,12% 37716 24,59% /mucke.rar

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 12 1,44% 58634 38,23% /MOV00001.3gp
2 1 0,12% 37716 24,59% /mucke.rar
3 5 0,60% 14312 9,33% /Tool-Sober.mp3
4 3 0,36% 12063 7,87% /BandStuff/new_stuff_13-8_(11-3-06).mp3
5 3 0,36% 11393 7,43% /BandStuff/4-8_7-8-yeah.mp3
6 1 0,12% 5356 3,49% /BandStuff/4-8_7-8-komplett.mp3
7 1 0,12% 5096 3,32% /BandStuff/Riff-13.12.05.mp3
8 2 0,24% 1829 1,19% /Uni/Blatt_1_komplett.bmp
9 1 0,12% 1028 0,67% /Uni/Blatt_2_komplett.bmp
10 401 48,20% 272 0,18% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 401 48,20% 116 77,85% /
2 24 2,88% 9 6,04% /BandStuff/
3 16 1,92% 6 4,03% /Uni/
4 6 0,72% 5 3,36% /stats/usage_200506.html
5 4 0,48% 3 2,01% /stats/usage_200603.html
6 21 2,52% 2 1,34% /stats/
7 5 0,60% 2 1,34% /stats/usage_200510.html
8 4 0,48% 2 1,34% /stats/usage_200512.html
9 4 0,48% 2 1,34% /stats/usage_200601.html
10 6 0,72% 1 0,67% /stats/usage_200511.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 401 48,20% 109 68,55% /
2 21 2,52% 16 10,06% /stats/
3 24 2,88% 10 6,29% /BandStuff/
4 16 1,92% 5 3,14% /Uni/
5 6 0,72% 4 2,52% /stats/usage_200506.html
6 6 0,72% 3 1,89% /stats/usage_200511.html
7 4 0,48% 3 1,89% /stats/usage_200603.html
8 4 0,48% 2 1,26% /stats/usage_200507.html
9 5 0,60% 2 1,26% /stats/usage_200510.html
10 4 0,48% 2 1,26% /stats/usage_200601.html

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 67 8,05% 14 2,46% 72 0,05% 31 15,66% egspd42262.ask.com
2 46 5,53% 23 4,05% 32311 21,07% 1 0,51% dslb-084-058-005-225.pools.arcor-ip.net
3 34 4,09% 2 0,35% 8 0,01% 3 1,52% crawl-66-249-65-66.googlebot.com
4 25 3,00% 25 4,40% 17 0,01% 2 1,01% 207.226.169.106
5 22 2,64% 14 2,46% 6174 4,03% 1 0,51% dslb-084-058-021-108.pools.arcor-ip.net
6 22 2,64% 12 2,11% 29 0,02% 9 4,55% sv-crawl.looksmart.com
7 21 2,52% 21 3,70% 14 0,01% 3 1,52% 207.226.168.234
8 21 2,52% 10 1,76% 11 0,01% 1 0,51% p54a9a8b8.dip0.t-ipconnect.de
9 19 2,28% 16 2,82% 17598 11,47% 1 0,51% dslb-084-058-003-147.pools.arcor-ip.net
10 18 2,16% 18 3,17% 12 0,01% 1 0,51% 207.226.169.95
11 17 2,04% 17 2,99% 12 0,01% 1 0,51% 207.226.169.93
12 16 1,92% 5 0,88% 200 0,13% 7 3,54% 65.54.188.136
13 15 1,80% 15 2,64% 10 0,01% 2 1,01% 205.177.28.130
14 15 1,80% 15 2,64% 10 0,01% 2 1,01% 207.226.168.223
15 15 1,80% 15 2,64% 10 0,01% 2 1,01% 207.226.170.79
16 15 1,80% 15 2,64% 10 0,01% 6 3,03% 207.226.171.71
17 14 1,68% 7 1,23% 5 0,00% 3 1,52% crawl-66-249-66-41.googlebot.com
18 13 1,56% 13 2,29% 9 0,01% 4 2,02% 207.226.169.104
19 13 1,56% 13 2,29% 9 0,01% 2 1,01% 207.226.170.66
20 13 1,56% 13 2,29% 9 0,01% 4 2,02% 207.226.171.66
21 13 1,56% 4 0,70% 293 0,19% 3 1,52% 65.54.188.138
22 13 1,56% 4 0,70% 106 0,07% 4 2,02% 65.54.188.139
23 13 1,56% 5 0,88% 196 0,13% 4 2,02% 65.54.188.140
24 13 1,56% 9 1,58% 3 0,00% 1 0,51% p213.54.62.241.tisdip.tiscali.de
25 12 1,44% 12 2,11% 8 0,01% 3 1,52% 207.226.171.79
26 11 1,32% 11 1,94% 8 0,00% 3 1,52% 207.226.171.74
27 11 1,32% 3 0,53% 5871 3,83% 2 1,01% crawl-66-249-65-147.googlebot.com
28 11 1,32% 7 1,23% 12065 7,87% 1 0,51% l25e7.l.pppool.de
29 10 1,20% 10 1,76% 7 0,00% 4 2,02% 207.226.168.221
30 10 1,20% 10 1,76% 7 0,00% 3 1,52% 207.226.168.229

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0,12% 1 0,18% 37716 24,59% 0 0,00% p54a97b5e.dip.t-dialin.net
2 46 5,53% 23 4,05% 32311 21,07% 1 0,51% dslb-084-058-005-225.pools.arcor-ip.net
3 19 2,28% 16 2,82% 17598 11,47% 1 0,51% dslb-084-058-003-147.pools.arcor-ip.net
4 11 1,32% 7 1,23% 12065 7,87% 1 0,51% l25e7.l.pppool.de
5 3 0,36% 2 0,35% 11727 7,65% 0 0,00% dslb-084-058-234-230.pools.arcor-ip.net
6 4 0,48% 2 0,35% 11727 7,65% 0 0,00% p213.54.171.107.tisdip.tiscali.de
7 22 2,64% 14 2,46% 6174 4,03% 1 0,51% dslb-084-058-021-108.pools.arcor-ip.net
8 11 1,32% 3 0,53% 5871 3,83% 2 1,01% crawl-66-249-65-147.googlebot.com
9 1 0,12% 1 0,18% 5863 3,82% 0 0,00% 150.254.72.195
10 1 0,12% 1 0,18% 5863 3,82% 0 0,00% p54a973bb.dip.t-dialin.net

Top 30 of 33 Total Referrers
# Hits Referrer
1 28 3,37% http://pichula.sloc.de/
2 26 3,12% coasarcasinos.com
3 26 3,12% coasarxxxdvd.com
4 24 2,88% exrenter.net
5 23 2,76% ctpr.net
6 23 2,76% freehustlerxxxdvd.com
7 23 2,76% goldlinecasino.com
8 22 2,64% goldlinesluts.com
9 20 2,40% flamingoclubhr.com
10 19 2,28% http://pichula.sloc.de
11 19 2,28% http://pichula.sloc.de/BandStuff/
12 18 2,16% interestrateswholesale.com
13 17 2,04% investorsbusinessreview.com
14 16 1,92% http://pichula.sloc.de/Uni/
15 16 1,92% louisvillekentuckyhomeforsale.com
16 15 1,80% realestateinlouisvilleky.com
17 14 1,68% http://phentermine.austinbagpipes.com
18 14 1,68% mortgagebeyond.net
19 14 1,68% mortgageloanusa.com
20 13 1,56% parts-plus.net
21 13 1,56% planetdtk.com
22 12 1,44% securedidentitysolutions.com
23 12 1,44% special-parents.com
24 12 1,44% telesoftcom.net
25 11 1,32% http://pichula.sloc.de/stats/
26 11 1,32% http://www.google.de/search
27 11 1,32% http://www.sloc.de/
28 11 1,32% renov84u.com
29 2 0,24% http://pichula.sloc.de/Uni_Stuff/Zusammenfassung CAD 1.doc
30 1 0,12% http://g/search

Top 15 of 16 Total User Agents
# Hits User Agent
1 412 49,52% MSIE 6.0
2 150 18,03% Mozilla/5.0
3 70 8,41% Googlebot/2.1
4 67 8,05% Ask Jeeves/Teoma
5 61 7,33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 22 2,64% http://www.W
7 11 1,32% iCCrawler (http://www.iccenter.net/bot.htm)
8 7 0,84% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
9 6 0,72% Opera 8.5
10 5 0,60% Yahoo! Slurp
11 4 0,48% Gigabot/2.0/gigablast.com/spider.html
12 3 0,36% MSIE 5.5
13 3 0,36% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
14 2 0,24% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
15 1 0,12% MSIE 5.0

Usage by Country for March 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 463 55,65% 410 72,18% 7356 4,80% Unresolved/Unknown
2 164 19,71% 46 8,10% 6000 3,91% US Commercial
3 103 12,38% 59 10,39% 111401 72,64% Network
4 100 12,02% 53 9,33% 28607 18,65% Germany
5 1 0,12% 0 0,00% 0 0,00% Costa Rica
6 1 0,12% 0 0,00% 0 0,00% Poland


Generated by Webalizer Version 2.01