Usage Statistics for pichula.sloc.de

Summary Period: April 2006
Generated 01-Mai-2006 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 455
Total Files 250
Total Pages 188
Total Visits 108
Total KBytes 124693
Total Unique Sites 50
Total Unique URLs 50
Total Unique Referrers 10
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 43
Hits per Day 15 51
Files per Day 8 37
Pages per Day 6 21
Visits per Day 3 12
KBytes per Day 4156 43960
Hits by Response Code
Code 200 - OK 250
Code 206 - Partial Content 13
Code 301 - Moved Permanently 11
Code 304 - Not Modified 11
Code 404 - Not Found 170

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 16 3,52% 10 4,00% 14 7,45% 6 5,56% 4 8,00% 304 0,24%
2 24 5,27% 16 6,40% 9 4,79% 4 3,70% 3 6,00% 43960 35,25%
3 4 0,88% 1 0,40% 2 1,06% 2 1,85% 2 4,00% 1 0,00%
4 2 0,44% 1 0,40% 1 0,53% 1 0,93% 2 4,00% 1 0,00%
5 15 3,30% 0 0,00% 13 6,91% 1 0,93% 2 4,00% 1043 0,84%
6 6 1,32% 2 0,80% 2 1,06% 2 1,85% 5 10,00% 2 0,00%
7 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
8 4 0,88% 2 0,80% 2 1,06% 1 0,93% 2 4,00% 10 0,01%
9 22 4,84% 19 7,60% 4 2,13% 1 0,93% 4 8,00% 5606 4,50%
10 15 3,30% 10 4,00% 10 5,32% 7 6,48% 4 8,00% 16 0,01%
11 32 7,03% 15 6,00% 14 7,45% 9 8,33% 6 12,00% 12489 10,02%
12 14 3,08% 3 1,20% 7 3,72% 6 5,56% 5 10,00% 106 0,08%
13 9 1,98% 8 3,20% 2 1,06% 1 0,93% 1 2,00% 5358 4,30%
14 5 1,10% 2 0,80% 3 1,60% 2 1,85% 2 4,00% 3 0,00%
15 12 2,64% 8 3,20% 5 2,66% 3 2,78% 3 6,00% 16 0,01%
16 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
17 1 0,22% 0 0,00% 1 0,53% 1 0,93% 1 2,00% 0 0,00%
18 19 4,18% 3 1,20% 14 7,45% 10 9,26% 3 6,00% 86 0,07%
19 14 3,08% 1 0,40% 6 3,19% 6 5,56% 4 8,00% 3 0,00%
20 2 0,44% 0 0,00% 1 0,53% 1 0,93% 1 2,00% 0 0,00%
21 2 0,44% 0 0,00% 0 0,00% 0 0,00% 1 2,00% 0 0,00%
22 37 8,13% 24 9,60% 12 6,38% 7 6,48% 6 12,00% 3276 2,63%
23 41 9,01% 36 14,40% 5 2,66% 1 0,93% 1 2,00% 24299 19,49%
24 8 1,76% 2 0,80% 4 2,13% 4 3,70% 3 6,00% 196 0,16%
25 21 4,62% 10 4,00% 14 7,45% 11 10,19% 4 8,00% 119 0,10%
26 12 2,64% 1 0,40% 5 2,66% 4 3,70% 2 4,00% 2 0,00%
27 51 11,21% 37 14,80% 21 11,17% 12 11,11% 5 10,00% 19310 15,49%
28 17 3,74% 14 5,60% 6 3,19% 2 1,85% 2 4,00% 2403 1,93%
29 3 0,66% 1 0,40% 2 1,06% 1 0,93% 2 4,00% 1 0,00%
30 47 10,33% 24 9,60% 9 4,79% 2 1,85% 4 8,00% 6081 4,88%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2,86% 0 3 1,20% 0 6 3,19% 7 199 0,16%
1 0 6 1,32% 0 2 0,80% 0 3 1,60% 0 5 0,00%
2 1 45 9,89% 1 32 12,80% 0 11 5,85% 810 24300 19,49%
3 0 7 1,54% 0 4 1,60% 0 1 0,53% 0 2 0,00%
4 0 6 1,32% 0 0 0,00% 0 2 1,06% 0 1 0,00%
5 0 17 3,74% 0 0 0,00% 0 14 7,45% 35 1043 0,84%
6 0 3 0,66% 0 2 0,80% 0 2 1,06% 0 10 0,01%
7 0 14 3,08% 0 4 1,60% 0 7 3,72% 5 161 0,13%
8 0 6 1,32% 0 2 0,80% 0 4 2,13% 3 97 0,08%
9 1 42 9,23% 1 37 14,80% 0 10 5,32% 609 18269 14,65%
10 0 10 2,20% 0 4 1,60% 0 6 3,19% 7 206 0,17%
11 2 61 13,41% 1 36 14,40% 0 16 8,51% 402 12056 9,67%
12 0 26 5,71% 0 18 7,20% 0 12 6,38% 87 2614 2,10%
13 0 18 3,96% 0 9 3,60% 0 10 5,32% 200 6014 4,82%
14 1 38 8,35% 0 24 9,60% 0 17 9,04% 1466 43986 35,28%
15 0 6 1,32% 0 2 0,80% 0 3 1,60% 0 5 0,00%
16 0 19 4,18% 0 7 2,80% 0 14 7,45% 4 117 0,09%
17 1 32 7,03% 0 18 7,20% 0 8 4,26% 109 3262 2,62%
18 1 30 6,59% 0 23 9,20% 0 11 5,85% 174 5208 4,18%
19 0 10 2,20% 0 4 1,60% 0 7 3,72% 34 1013 0,81%
20 0 15 3,30% 0 4 1,60% 0 7 3,72% 0 14 0,01%
21 0 10 2,20% 0 3 1,20% 0 5 2,66% 0 4 0,00%
22 0 10 2,20% 0 6 2,40% 0 6 3,19% 203 6105 4,90%
23 0 11 2,42% 0 6 2,40% 0 6 3,19% 0 2 0,00%

Top 22 of 50 Total URLs
# Hits KBytes URL
1 38 8,35% 24 0,02% /
2 19 4,18% 14 0,01% /BandStuff/
3 16 3,52% 61 0,05% /stats/
4 14 3,08% 8 0,01% /Uni/
5 9 1,98% 13 0,01% /Picture/
6 8 1,76% 7318 5,87% /Uni/Blatt_1_komplett.bmp
7 7 1,54% 35384 28,38% /MOV00001.3gp
8 6 1,32% 507 0,41% /stats/usage_200510.html
9 5 1,10% 408 0,33% /stats/usage_200507.html
10 5 1,10% 474 0,38% /stats/usage_200512.html
11 4 0,88% 294 0,24% /stats/usage_200508.html
12 3 0,66% 236 0,19% /stats/usage_200506.html
13 3 0,66% 284 0,23% /stats/usage_200509.html
14 3 0,66% 301 0,24% /stats/usage_200601.html
15 3 0,66% 211 0,17% /stats/usage_200602.html
16 3 0,66% 221 0,18% /stats/usage_200603.html
17 2 0,44% 10712 8,59% /BandStuff/4-8_7-8-komplett.mp3
18 2 0,44% 188 0,15% /stats/usage_200511.html
19 1 0,22% 37862 30,36% /BandStuff/Jam_18-01-2006.mp3
20 1 0,22% 5096 4,09% /BandStuff/Riff-13.12.05.mp3
21 1 0,22% 1028 0,82% /Uni/Blatt_2_komplett.bmp
22 1 0,22% 57 0,05% /stats/usage_200604.html

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1 0,22% 37862 30,36% /BandStuff/Jam_18-01-2006.mp3
2 7 1,54% 35384 28,38% /MOV00001.3gp
3 2 0,44% 10712 8,59% /BandStuff/4-8_7-8-komplett.mp3
4 8 1,76% 7318 5,87% /Uni/Blatt_1_komplett.bmp
5 1 0,22% 5096 4,09% /BandStuff/Riff-13.12.05.mp3
6 1 0,22% 1028 0,82% /Uni/Blatt_2_komplett.bmp
7 6 1,32% 507 0,41% /stats/usage_200510.html
8 5 1,10% 474 0,38% /stats/usage_200512.html
9 5 1,10% 408 0,33% /stats/usage_200507.html
10 3 0,66% 301 0,24% /stats/usage_200601.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 38 8,35% 31 50,00% /
2 19 4,18% 6 9,68% /BandStuff/
3 14 3,08% 4 6,45% /Uni/
4 6 1,32% 4 6,45% /stats/usage_200510.html
5 5 1,10% 3 4,84% /stats/usage_200507.html
6 9 1,98% 2 3,23% /Picture/
7 3 0,66% 2 3,23% /stats/usage_200506.html
8 4 0,88% 2 3,23% /stats/usage_200508.html
9 3 0,66% 2 3,23% /stats/usage_200509.html
10 3 0,66% 2 3,23% /stats/usage_200602.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 38 8,35% 21 29,17% /
2 16 3,52% 12 16,67% /stats/
3 19 4,18% 9 12,50% /BandStuff/
4 14 3,08% 6 8,33% /Uni/
5 9 1,98% 5 6,94% /Picture/
6 5 1,10% 5 6,94% /stats/usage_200512.html
7 4 0,88% 3 4,17% /stats/usage_200508.html
8 3 0,66% 2 2,78% /stats/usage_200506.html
9 5 1,10% 2 2,78% /stats/usage_200507.html
10 6 1,32% 2 2,78% /stats/usage_200510.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 43 9,45% 23 9,20% 6079 4,88% 1 0,93% p54a9f55b.dip.t-dialin.net
2 41 9,01% 37 14,80% 24299 19,49% 1 0,93% p54a989fe.dip0.t-ipconnect.de
3 36 7,91% 7 2,80% 6096 4,89% 20 18,52% 65.54.188.141
4 27 5,93% 27 10,80% 12808 10,27% 1 0,93% 130.83.253.157
5 25 5,49% 5 2,00% 304 0,24% 12 11,11% sv-crawlfw4.looksmart.com
6 22 4,84% 15 6,00% 3258 2,61% 1 0,93% p213.54.165.252.tisdip.tiscali.de
7 21 4,62% 8 3,20% 301 0,24% 10 9,26% 65.54.188.140
8 19 4,18% 8 3,20% 386 0,31% 9 8,33% 65.54.188.138
9 19 4,18% 17 6,80% 3776 3,03% 1 0,93% p85.212.4.52.tisdip.tiscali.de
10 18 3,96% 6 2,40% 314 0,25% 8 7,41% 65.54.188.136
11 17 3,74% 15 6,00% 43880 35,19% 1 0,93% p54a9e426.dip.t-dialin.net
12 15 3,30% 10 4,00% 400 0,32% 5 4,63% 65.54.188.142
13 15 3,30% 13 5,20% 2402 1,93% 1 0,93% p54a9a81a.dip0.t-ipconnect.de
14 14 3,08% 12 4,80% 1043 0,84% 1 0,93% ulm191.server4you.de
15 13 2,86% 8 3,20% 35 0,03% 5 4,63% gimli.seekbot.net
16 12 2,64% 5 2,00% 6113 4,90% 5 4,63% 65.54.188.137
17 10 2,20% 4 1,60% 3 0,00% 2 1,85% crawl-66-249-65-147.googlebot.com
18 9 1,98% 8 3,20% 5358 4,30% 1 0,93% p54a82179.dip0.t-ipconnect.de
19 8 1,76% 4 1,60% 5 0,00% 2 1,85% 65.54.188.135
20 7 1,54% 5 2,00% 5865 4,70% 1 0,93% p54a9a1de.dip0.t-ipconnect.de
21 6 1,32% 4 1,60% 104 0,08% 4 3,70% 65.54.188.139
22 6 1,32% 1 0,40% 1 0,00% 1 0,93% egspd42262.ask.com
23 5 1,10% 4 1,60% 1 0,00% 1 0,93% p54a9dd40.dip.t-dialin.net
24 4 0,88% 2 0,80% 8 0,01% 2 1,85% crawl-66-249-66-162.googlebot.com
25 4 0,88% 2 0,80% 5 0,00% 1 0,93% p54a99988.dip0.t-ipconnect.de
26 4 0,88% 2 0,80% 5 0,00% 1 0,93% p54b0fb96.dip.t-dialin.net
27 3 0,66% 0 0,00% 1 0,00% 0 0,00% 64.62.168.8
28 3 0,66% 1 0,40% 2 0,00% 1 0,93% 67-138-195-90.nrp3fair.roc.ny.frontiernet.net
29 3 0,66% 0 0,00% 1 0,00% 0 0,00% mail.ritz-pumpen.de
30 2 0,44% 0 0,00% 0 0,00% 1 0,93% crawl-66-249-66-41.googlebot.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 3,74% 15 6,00% 43880 35,19% 1 0,93% p54a9e426.dip.t-dialin.net
2 41 9,01% 37 14,80% 24299 19,49% 1 0,93% p54a989fe.dip0.t-ipconnect.de
3 27 5,93% 27 10,80% 12808 10,27% 1 0,93% 130.83.253.157
4 12 2,64% 5 2,00% 6113 4,90% 5 4,63% 65.54.188.137
5 36 7,91% 7 2,80% 6096 4,89% 20 18,52% 65.54.188.141
6 43 9,45% 23 9,20% 6079 4,88% 1 0,93% p54a9f55b.dip.t-dialin.net
7 7 1,54% 5 2,00% 5865 4,70% 1 0,93% p54a9a1de.dip0.t-ipconnect.de
8 9 1,98% 8 3,20% 5358 4,30% 1 0,93% p54a82179.dip0.t-ipconnect.de
9 19 4,18% 17 6,80% 3776 3,03% 1 0,93% p85.212.4.52.tisdip.tiscali.de
10 22 4,84% 15 6,00% 3258 2,61% 1 0,93% p213.54.165.252.tisdip.tiscali.de

Top 9 of 10 Total Referrers
# Hits Referrer
1 62 13,63% http://pichula.sloc.de/
2 58 12,75% http://pichula.sloc.de/Picture/
3 18 3,96% http://pichula.sloc.de/Uni/
4 12 2,64% http://pichula.sloc.de/BandStuff/
5 8 1,76% http://www.sloc.de/
6 6 1,32% http://www.google.de/search
7 5 1,10% http://pichula.sloc.de/stats/
8 1 0,22% http://72.14.203.104/search
9 1 0,22% http://www.sloc.de/report/2006-04-27.html

Top 15 of 16 Total User Agents
# Hits User Agent
1 183 40,22% Mozilla/5.0
2 135 29,67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 39 8,57% MSIE 6.0
4 25 5,49% http://www.W
5 16 3,52% Googlebot/2.1
6 14 3,08% MSIE 5.5
7 9 1,98% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
8 8 1,76% Yahoo! Slurp
9 6 1,32% Ask Jeeves/Teoma
10 6 1,32% Gigabot/2.0/gigablast.com/spider.html
11 4 0,88% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2
12 3 0,66% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
13 3 0,66% MPlayer/dev-CVS-060217-11:46-3.4.4
14 2 0,44% iCCrawler (http://www.iccenter.net/bot.htm)
15 1 0,22% Mozilla/4.0

Usage by Country for April 2006

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 169 37,14% 82 32,80% 26531 21,28% Unresolved/Unknown
2 137 30,11% 110 44,00% 46008 36,90% Germany
3 93 20,44% 56 22,40% 51833 41,57% Network
4 55 12,09% 15 6,00% 321 0,26% US Commercial
5 1 0,22% 0 0,00% 0 0,00% Switzerland


Generated by Webalizer Version 2.01